復旦微電子是領先的串行EEPROM提供商,串行EEPROM產(chǎn)品支持多種接口,提供多種小型化的封裝類型,廣泛用于在手機模組、消費電子、工業(yè)、通訊、醫(yī)療等應用。
產(chǎn)品特性:
● 容量覆蓋1kbit到1024kbit
● 兼容多種接口:IIC,SPI,Microwire
● 工作電壓:1.7V-5.5V
● 可靠性:數(shù)據(jù)保持時間40年,擦寫壽命100萬次
● 小型化封裝:SOP8,TSSOP8,TDFN8,MSOP8,SOT23,WLCSP
● 安全特性:D系列產(chǎn)品支持128bit UID 及128byte安全扇區(qū)
Part No. | Details | Density | Serial Interface | Max Frequency | Vcc Range | Packages | Grade | Satus |
FM24C02A | Download | 2Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | N |
FM24C02B | Download | 2Kbit | IIC | 1MHz | 1.7V-3.6V | PD, SO, TS, DN, ST | G | M |
FM24C02C | Download | 2Kbit | IIC | 400KHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM24C04A | Download | 4Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO | G | N |
FM24C04D | Download | 4Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM24C08A | Download | 8Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO | G | N |
FM24C08D | Download | 8Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM24C16D | Download | 16Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, ST, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C32A | Download | 32Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G | N |
FM24C32D | Download | 32Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C64D | Download | 64Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C128A | Download | 128Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN | G | N |
FM24C128D | Download | 128Kbit | IIC | 1MHz | 1.7V-5.5V | SO, TS, DN, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C256A | Download | 256Kbit | IIC | 1MHz | 1.7V-5.5V | PD, SO, TS, DN | G | N |
FM24C256E | Download | 256Kbit | IIC | 1MHz | 1.7V-5.5V | SO, TS, DN, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C512D | Download | 512Kbit | IIC | 1MHz | 1.7V-5.5V | SO, TS, DN, CSP | G/A1/A2/E0/E1/E2 | M |
FM24C1024A | Download | 1024Kbit | IIC | 1MHz | 1.7V-5.5V | SO, TS, CSP | G/A1/A2/E0/E1/E2 | M |
FM93C46A | Download | 1Kbit | Microwire | 2MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM93C56A | Download | 2Kbit | Microwire | 2MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM93C66A | Download | 4Kbit | Microwire | 2MHz | 1.7V-5.5V | PD, SO, TS, DN, ST | G/A1/A2/E0/E1/E2 | M |
FM25080 | Download | 8Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25160 | Download | 16Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25320 | Download | 32Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25640 | Download | 64Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25128 | Download | 128Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25256 | Download | 256Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25512 | Download | 512Kbit | SPI | 20MHz | 1.7V-5.5V | PD, SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
● Package: PD=PDIP8, SO=SOP8(150mil) or SOP14, SOB=SOP8(208mil), TS=TSSOP8 or TSSOP14, MS=MSOP8, VSA=VSOP8(150mil), UN=UDFN(2*3), DN=TDFN8(2*3), US=USON8(2*3), SN=USON(0.45mm), DNA=TDFN8(5*6), DND=TDFN(6*8), ST=TSOT23-5L or TSOT23-6L,BGB=BGA24(6*8), CSP=WLCSP, QND=QFN16, TP=TSOP48 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. |
Device Grade | Description |
G | -40 to 85℃, Industrial Grade, RoHS&REACH compliant. |
A1 | -40 to 125℃, Automotive Grade 1, RoHS&REACH compliant. |
A2 | -40 to 105℃, Automotive Grade 2, RoHS&REACH compliant. |
E0/E1/E2 | Extended Temperature Ranges, contact sales for detail. |